Bright Horizon Energy Corporation
| S&P | Moody's | Fitch | |
|---|---|---|---|
| Issuer Rating | BBB+ | Baa2 | - |
| Senior Unsecured | BBB+ | Baa2 | - |
| Short-term/Commercial Paper | A-2 | P-2 | - |
| Outlook | Stable | Stable | - |
Black Hills Power, Inc.
| S&P | Moody's | Fitch | |
|---|---|---|---|
| Issuer Rating | BBB+ | - | - |
| Senior Secured Debt | A | - | - |
| Outlook | Stable | - | - |
NorthWestern Energy Group, Inc.
| S&P | Moody's | Fitch(1) | |
|---|---|---|---|
| Issuer Rating | BBB | - | BBB |
| Senior Secured Rating | - | - | - |
| Senior Unsecured Rating | - | - | BBB |
| Outlook | Positive | - | Stable |
NorthWestern Corporation
| S&P | Moody's | Fitch(1) | |
|---|---|---|---|
| Issuer Rating | BBB | Baa2 | BBB |
| Senior Secured Rating | A- | A3 | A- |
| Senior Unsecured Rating | - | Baa2 | BBB+ |
| Outlook | Positive | Stable | Stable |
NorthWestern Energy Public Service Corporation
| S&P | Moody's | Fitch(1) | |
|---|---|---|---|
| Issuer Rating | BBB | Baa2 | BBB |
| Senior Secured Rating | A- | A3 | A- |
| Senior Unsecured Rating | - | - | BBB+ |
| Outlook | Stable | Stable | Stable |
(1) This Fitch Issuer Rating represents the Issuer Default Rating.
A security rating is not a recommendation to buy, sell or hold securities. Such rating may be subject to revision or withdrawal at any time by the credit rating agency and each rating should be evaluated independently of any other rating.